2012 Thanksgiving Counts
Monarch Program Volunteer Counters: Kris Ethington, Donna Grubusic, David Marriott, Cynthia Martinson, Mark Walker, and Irene Zabelin. Thirty-three sites were checked from Santa Barbara to San Diego Counties.
San Diego County
Site | Sky | Temp. | Hum. | Population | Time | Date |
---|---|---|---|---|---|---|
Hosp Grove, Carlsbad | S | 65 | 44% | 35 | 1:45 | 21 Nov. |
Camino Real & Chestnut, Carlsbad | S | 68 | 33% | 20 | 1:15 | 21 Nov. |
San Diego Botanic Garden | S | 70 | 31% | 12 | 1:00 | 11 Dec. |
Nogales Site, Del Mar | S | 66 | 37% | 75 | 11:00 | 24 Nov. |
Crest Rd., Del Mar | S | 68 | 35% | 0 | 12:00 | 24 Nov. |
Hidden Pines Ln., Del Mar | S | 66 | 37% | 30 | 11:30 | 24 Nov. |
Presidio Park, San Diego | S | 71 | 22% | 40 | 1:00 | 16 Nov. |
Eucalyptus Park, Chula Vista | S | 72 | 32% | 30 | 2:00 | 24 Nov. |
Grape Street Park, Balboa Park | PC | 72 | 22% | 10 | 12:00 | 16 Nov. |
South Torrey Pines State Reserve | S | 64 | 34% | 0 | 2:30 | 9 Dec. |
UCSD Coast, Azul St. | PC | 69 | 22% | 25 | 11:00 | 16 Nov. |
UCSD Weiss | S | 63 | 36% | 0 | 3:30 | 9 Dec. |
UCSD Che Café | S | 62 | 40% | 0 | 4:00 | 9 Dec. |
UCSD Mandeville | S | 62 | 40% | 0 | 3:40 | 9 Dec. |
UCSD Salk Site, Near Salk Institute | S | 67 | 35% | 0 | 3:00 | 9 Dec. |
Veterans Park, Imperial Beach | S | 74 | 32% | 15 | 12:45 | 24 Nov. |
Orange County
Site | Sky | Temp. | Hum. | Population | Time | Date |
---|---|---|---|---|---|---|
San Clemente State Park | S | 63 | 44% | 225 | 9:30 | 20 Nov. |
Marina Park, Seal Beach | OC | 68 | 44% | 0 | 11:00 | 8 Dec. |
Norma Gibbs Park, Huntington Beach | S | 68 | 44% | 2 | 12:45 | 8 Dec. |
Huntington Central Park | S | 66 | 42% | 12 | 2:30 | 8 Dec. |
Huntington Central Park, Gothard St. | S | 67 | 45% | 3 | 3:00 | 8 Dec. |
Golden West College | S | 65 | 50% | 15 | 1:30 | 8 Dec. |
BolsaChica, Huntington Beach | OC | 67 | 45% | 25 | 12:15 | 8 Dec. |
Sundance Dr., Costa Mesa | S | 61 | 45% | 10 | 4:00 | 8 Dec. |
Gum Grove Park, Seal Beach | OC | 65 | 45% | 20 | 11:30 | 8 Dec. |
Los Angeles County
Site | Sky | Temp. | Hum. | Population | Time | Date |
---|---|---|---|---|---|---|
El Dorado Nature Center, Long Beach | OC | 67 | 49% | 5 | 10:00 | 8 Dec. |
Ventura County
Site | Sky | Temp. | Hum. | Population | Time | Date |
---|---|---|---|---|---|---|
ArrundelBarranca, Ventura | OC | 72 | 88% | 900 | 10:45 | 1 Dec. |
Camino Real Park, Ventura | PC | 71 | 92% | 5,750 | 10:15 | 1 Dec. |
Ocean Ave. Park, Ventura | OC | 65 | 93% | 3,200 | 9:00 | 1 Dec. |
Harbor Blvd., Ventura | PC | 68 | 95% | 0 | 9:40 | 1 Dec. |
Santa Barbara County
Site | Sky | Temp. | Hum. | Population | Time | Date |
---|---|---|---|---|---|---|
Carpinteria Creek, Carpinteria | S | 64 | 89% | 1,500 | 9:15 | 25 Nov. |
Oil & Gas Buffer Zone, Carpinteria | S | 62 | 68% | 2,200 | 9:15 | 24 Nov. |
Ortega Hill, Summerland | OC | 63 | 80% | 650 | 3:15 | 25 Nov. |